Top Performances

Top Performances for Season 2012-2013

Top 5 Batting Performances - Order By Total Runs
no Player Overs Runs Scored Average Run Rate
1 Jack Walsh 68 338 48.3 4.97
2 Toby Huard 69 314 44.9 4.55
3 Troy Sweet 69 245 81.7 3.55
4 Jack Sweet 69 219 27.4 3.17
5 Alexander Jelavic 69 179 11.9 2.59
Top 5 Batting Performances - Order By Average
no Player Overs Runs Scored Average Run Rate
1 Troy Sweet 69 245 81.7 3.55
2 Jack Walsh 68 338 48.3 4.97
3 Toby Huard 69 314 44.9 4.55
4 Cameron Murray 69 176 29.3 2.55
5 Jack Sweet 69 219 27.4 3.17
Top 5 Bowling Performances - Order By Wickets Taken
no Player Overs Wickets Taken Wicket Average Economy Rate
1 Troy Sweet 34 28 2.4 2.0
2 Toby Huard 36 23 3.5 2.2
3 Jack Walsh 33 15 5.3 2.4
4 Jacob Zerafa 38 15 8 3.2
5 Jack Sweet 30 11 6.1 2.2
Top Fielders - Order by effected Wickets Taken
no Player Wickets Taken Catches Run Outs
1 Jack Sweet 10 6 4
2 Tully Dennis 9 3 6
3 Jack Walsh 8 3 5
3 Troy Sweet 8 4 4
5 Toby Huard 7 1 6

Leave a Reply